Digital Insulation Tester
Price And Quantity
- 1
- Unit/Units
- 65000 INR
Product Specifications
- Digital Insulation Tester
- 500 Volt (v)
- 15.0 MM
- Grey and Yellow
- 195x290x360 Millimeter (mm)
- 500 Grams (g)
Product Description
The MY600 Digital Insulation Tester has enhanced operation compared to the conventional model, by using a shortened measurement time and color indicating judging function. This is a new concept in insulation testing and includes enhanced communication to a PC or tablet.
Resistance Measurement Accuracy (tolerance): Within 1 year of shipment
Rated Measuring Voltage | 50V | 100V | 125V | 250V | 500V | 1000V |
---|---|---|---|---|---|---|
Maximum Effective Reading | 100 M | 200 M | 250 M | 500 M | 2000 M | 4000 M |
First Effective Measuring Range | 0.100 to 10.00 M | 0.100 to 20.00 M | 0.100 to 25.00 M | 0.100 to 50.00 M | 0.100 to 500 M | 0.100 to 1000 M |
Accuracy at First Effective Measuring Range | 2% reading 2 digit | |||||
Second Effective Measuring Range | 10.01 to 100 M | 20.01 to 200.0 M | 25.01 to 250.0 M | 50.1 to 500 M | 501 to 2000 M | 1001 to 4000 M |
Accuracy at Second Effective Measuring Range | 5% reading | |||||
Accuracy at 0.050 to 0.099 M | 2% reading 4 digit | |||||
Accuracy at 0.000 to 0.049 M | 2% reading 6 digit |
Trade Information
- Delivery Point (DP), Cash in Advance (CID), Cash Advance (CA)
- 1 Per Day
- 8 Week
- Box.
- All India
Related Products
Contact Us